Home | About | Entries | Volunteer

Saturday, August 1st, Soaring Eagle Park

Luckily, the 103 degree high earlier this week was not what our 86 runners had to compete in today. (Our thermometer at the finish peaked at about 85 degrees.) Many people had good runs, but no course records were broken. The next run, featuring 5-mile, 10-mile and Marathon distance courses, will be at Redmond Watershed Preserve on Saturday, August 29th, and will start at 9:30 AM.

Thanks to all our volunteers and staff members for their work on the event. Thanks also to Seattle Running Company and Vitalyte electrolyte drink for their support of these runs.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5.1 miles (8.2 km)

Place Name Category Time Notes
1 Brett Hickman M36 0:37:29
2 Daniel Naylor M20 0:39:03
3 Brent Kendall M40 0:39:16
4 David Grattan M33 0:41:39
5 David Whitlock M37 0:43:01
6 Derek Bothell M38 0:44:44
7 Jed Murr M28 0:44:59
8 Mollee Huisinga F18 0:45:01
9 Jon Jorstad M56 0:45:04
10 Joy Bucher F31 0:45:09
11 Jason Maybell M32 0:45:16
12 Greg Barnes M44 0:46:26
13 Bertrand Lemasson M36 0:46:34
14 Kari Culbert F41 0:46:48
15 Mary Huncicker F33 0:47:18
16 Amy Johnson F33 0:47:23
17 Jill Bryon F33 0:47:36
18 Akiko Iwamoto F44 0:47:55
19 Frank Rohrschneider M45 0:49:33
20 Shana Seifert F38 0:49:58
21 Mary Ingrahm F30 0:51:00
22 Julia Freeman F29 0:51:16
23 Coleen Warriner F36 0:52:02
24 Beth Cooper F42 0:52:20
25 Liz Curtis F25 0:53:46
26 Juliet Liu F30 0:53:58
27 Lauren Mehl F25 0:54:03
28 Amy Bloch F 0:54:56
29 Kylee Wilson F26 0:54:56
30 Laurel Geisbush F 0:57:08
31 Amber Maurina F27 0:57:18
32 Jennifer Thornton F41 0:57:30
33 Jennifer Davidson F35 1:00:20
34 Tom Sernka M68 1:01:37
35 Brian Darrow M41 1:02:06
36 Karen Sullivan F44 1:03:13
37 Carol Stringer F43 1:04:05
38 Lisa Henry F44 1:07:03
39 Aviva Jorstad F27 1:08:17
40 Kristin Larson F37 1:08:37 Time is from 9:35, participant started approx 16:30 late
41 Karen Smith F31 1:11:42
42 Monica Pena F32 1:16:11
43 Debbie Gregson F57 1:23:13
44 Suzanne Huey F39 1:26:28
45 Suzanne Eberhard F46 1:26:28


10.0 miles (16.1 km)

Place Name Category Time Notes
1 Jacob Barton M17 1:12:56
2 Don Wesley M38 1:15:03
3 Andrew Lingbloom M21 1:17:46
4 Nate Bahner M30 1:20:06
5 Heather Romero F32 1:22:52
6 Martin Saxer M40 1:23:40
7 Cliff Watson M53 1:25:23
8 Heriberto Rodriguez M37 1:26:09
9 Daniel Baier M34 1:27:41
10 Stuart Johnston M51 1:29:22
11 Ben Barlag M27 1:29:28
12 Matty Fleckenstein M36 1:29:45
13 Nikolay Nachev M32 1:34:39
14 Steve Bolingbroke M47 1:37:55
15 Jaime Cortes M29 1:38:10
16 Matty Mattson M35 1:42:20
17 Norman Eubanks M29 1:42:28
18 William Rigby M41 1:42:35
19 Andrea Rodgers Harris F32 1:43:16
20 Cam Orgaard M39 1:45:47
21 Ben Fathi M44 1:46:42
22 Sue Heaps F44 1:47:32
23 Glen Rossi M35 1:47:50
24 Joel Deis M29 1:47:51
25 Rodney Brown M62 1:47:54
26 Toby Wonder M35 1:48:03
27 Arnold Raubolt M56 1:54:15
28 Julie Zeutenhorst F42 1:54:15
29 Craig Renning M46 1:55:20
30 Laura Zeffer F46 1:57:00
31 Allen Schauffler M54 1:57:09
32 Amanda McEvoy F24 1:57:44
33 Tyson Baker M29 1:58:47
34 Chris Schlaepfer M16 1:58:48
35 Paul Schmitz M49 2:00:25
36 Nozomi Suzuki M12 2:06:19
37 Takao Suzuki M44 2:06:43
38 Desiree Yuzawa F47 2:15:52
39 Cole Brooking M34 2:18:52
40 Jennifer Orgaard F38 2:23:07
41 Steve Weick M64 2:25:35

Course records
5.1 miles
Claire Hoffman    F35   36:47 (05/2009)
Jared Kirkham     M27   33:43 (10/2008)

10.0 miles
Erika Daligcon    F31   1:16:44 (6/2007)
Matt Messner      M37   1:09:10 (10/2006)





Produced by Meridian Geographics logo