Home | About | Entries | Volunteer

Sunday, November 9, Carkeek Park

An early shower subsided before the start, treating 57 runners to a mild, still fall day for this first Northwest Trail Runs event at Carkeek Park. The trails were mostly hard-packed and, aside from a few recently fallen trees, just had a bit of leaf cover. This was our last run of the year, but we're already looking forward to starting off our 2009 series with a 10k and 3 Hour and 6 Hour runs at Des Moines Creek Park on Sunday, March 15.

Thanks to Terry, Nina, Jon, Margie, Andy and Laura for their work on the event. Thanks also to Seattle Running Company and Vitalyte electrolyte drink for their support of these runs.

Results

We'd like to get your name right, so please let us know if it's spelled wrong below.

5 km (3.1 miles)
 1. Jonathan Church          M32      22:08
 2. Chris Jorgensen          M39      29:18
 3. Melissa Chally           F27      31:04
 4. Jean Coulson             F57      32:04
 5. Deborah Scheibner        F34      32:08
 6. James Swart              M43      35:00
 7. Terry Farrah             F48      35:16
 8. Genevieve Bryant         F22      36:23
 9. Audra Estes              F32      38:59
10. Alexa Martin             F41      40:09
11. Elizabeth Choi           F35      40:29
12. Nancy LaCombe            F50      40:30
13. Jane Buck                F46      42:38
14. Sean Buck                M42      42:38
15. Sherry Stout             F57      55:07
16. Shannon Terry            F46      55:54
10 km (6.2 miles)
                             1st 5k    10k
 1. David McCulloch    M38   22:05    44:31 (5k and 10k course records)
 2. Aaron Postema      M32   22:52    46:00
 3. Alex Schirer       M26   23:34    46:08
 4. Lucas Thayer       M33   23:30    46:17
 5. David Niles        M26   22:55    46:26
 6. Michael Brisbois   M44   23:15    46:38
 7. Herb Head          M45   23:43    47:09
 8. David Graves       M47   24:28    49:44
 9. Paul Porte         M44   24:11    51:08
10. Bryan Habas        M31   25:44    53:02
11. Matt Huston        M47   27:02    53:39
12. Chuck Cathey       M55   27:38    56:10
13= Holly Perzynski    F30   27:48    56:33 (5k and 10k women's records)
13= Ted Coulson        M60   28:04    56:33
15= Kyle Seifullin     M44   28:19    57:48
15= Mike Borden        M46   28:30    57:48
17. Preggie Church     F33   31:30    59:11
18= Andrea Becker      F32  ~30:23  1:00:33
18= Ondrei Sklenar     M26  ~30:30  1:00:33
20. Matt Sullivan      M45   28:39  1:00:34
21. Kysa Johnson       F12   29:57  1:02:44
22. Gary Johnson       M49   29:58  1:02:50
23. Eric Mead          M37   30:07  1:03:13
24. Lucy Panteleeff    F40  ~30:25  1:03:15
25. Eric Seber         M27   34:24  1:03:58
26. Charlene Halls     F38    ---   1:08:07
27. Jill Taylor        F43   35:05  1:08:07
28. Ward Taylor        M47   35:34  1:08:17
29. Fred Robbins       M63   34:12  1:11:23 Ran another couple 5k laps after finishing
30. Laura Houston      F53   34:21  1:11:27
31. Lauren Mehl        F24   34:25  1:11:35
32. Laurie Leonetti    F48   36:41  1:13:22
33. Heather Michaud    F38   36:41  1:13:30
34. Rachel DeBusk      F45   36:32  1:13:47
35. Heidi Minnich      F35   36:44  1:13:58
36. Laura Carpenter    F40   44:21  1:30:49
37. Al Sorrell         M53   45:30  1:34:36
38. Janelle Sorrell    F40   45:31  1:34:37
    Michelle Ihlan     F40   38:49  1:03:45 | Unofficial: cut the second
    Mo Brayton         F39   38:49  1:03:45 |  loop a little short
    Glenn MacDonald    M45   25:55*   ---   * missed a course marker and was "kidnapped by a mermaid"
Course records
5 km
Holly Perzynski   F30   27:48 (11/2008)
David McCulloch   M38   22:05 (11/2008)

10 km
Holly Perzynski   F30   56:33 (11/2008)
David McCulloch   M38   44:31 (11/2008)



Produced by Meridian Geographics logo