Sunday, October 26, Soaring Eagle Park
A bright, cool, fall day and a forest ablaze with fall colors welcomed a record 144 runners. The trails had some leaf cover and were soft from fall rains but still had few puddles or mud pots, and some fast times were posted. The next run, featuring 5-mile and 10-mile courses, will be at Carkeek Park on Sunday, November 9.
Thanks to Andrea, Leslie, Peteris, Nina, Jon, David, Zeshan, Cincinnati, Dave and Debbie for their work on the event. Thanks also to Seattle Running Company and Vitalyte electrolyte drink for their support of these runs.
Results
We'd like to get your name right, so please let us know if it's spelled wrong below.
5.1 miles (8.2 km)
1. Jared Kirkham M27 33:43 (course record, old CR=36:26, Jon Church (32), 5/2008)
2. James Frederick M40 35:58
3. Jonathan Church M32 37:10
4. Fred Balsiger M34 37:38
5. David Hahs M23 39:20
6. Carolyn Bleakney F20 41:24
7. Matt Signoretty M18 41:26
8. Sophie Cantine F9 41:31
9. Tom Cantine M39 41:46
10. Beth Hintz F30 41:46
11. Kysa Johnson F23 42:18
12. Anne Goodchild F35 43:01
13. Andrew Morlidge M40 44:16
14. Glenn MacDonald M45 45:40
15. Todd Knapp M55 45:47
16. Greg Sevener M43 46:03
17. Eric Broekhof M25 46:10
18. Gary Johnson M49 46:13
19. Kimberly Bernier F33 46:24
20. Preggie Church F33 46:54
21. Michael Boerner M31 47:14
22. Matt Sullivan M45 47:34
23. Art Arpin M50 47:54
24. Nadine Siemens F44 48:03
25. Jessica Berliner F36 49:00
26. Jennifer Sutherland F35 49:11
27. Eric Mead M37 49:29
28. John Tomich M46 50:04
29. Rachel Quall F41 51:25
30. David Zipkin M33 51:52
31. Joshua Hanson M32 52:12
32. Shannon Hanson F37 52:13
33= Celia Lee F25 54:01
33= Christina Sackman F25 54:01
35. Julie Pickering F51 54:06
36. Darline Roche F40 54:22
37. Donita Smith F36 54:31
38. Kendra Chappell F36 54:34
39. Peggy Porter F58 54:48
40. Darrin White M36 54:57
41. Jeanne Coulson F57 55:03
42. Craig Sosey M48 55:32
43. Lisa White F35 55:47
44. Kendy Sasaki-Ross F44 55:48
45. Maureen Tomich F46 56:03
46. Kristin Kalning F38 56:06
47. Leslie Barber F39 57:00 About 4.5 miles: cut short due to twisted ankle
48. Barbie Young F37 59:17
49. Janet King F46 59:27
50. Ericka Schlecht F40 59:30
51. Angie Kaake F38 1:00:28 Got off course for some time
52. Alexa Dillhoff F26 1:00:52
53. Elizabeth Gorton F39 1:00:54
54. Jenny Holt F35 1:02:40
55. Vicki Sosey F48 1:03:37
56. April Wiese F42 1:04:22
57. Lisa Cason F46 1:05:02
58. Linda Brooking F37 1:11:59
59. Dolly Neumann F52 1:16:51
60. Charlie Naas M52 1:16:52
61. Grace Bennett F45 1:21:55
62. Kathleen Orlin F44 1:21:56
63. Deborah Scheibner F34 1:22:40
64. Cassie Hicks F31 1:29:18
65. Robert Bittner M36 1:34:31 8 miles: retraced route back from aid station
66= Julie Waltari F45 3:20:14 Walker; off course for some extra miles after the aid station
66= Thea Habersetzer F51 3:20:14 Walker; off course for some extra miles after the aid station
10.0 miles (16.1 km)
1. Ryan Johnson M31 1:10:06
2. Edwin Vegi M 1:11:23 Got off course for a few minutes early in the race
3. Don Wesley M38 1:12:46
4. Brendan Trimboli M20 1:13:54
5. Nikolay Nachev M31 1:15:07
6. Glen Birkvold M39 1:15:14
7. Steven Kent M41 1:16:03
8. Hunter MacLean M25 1:17:12
9. Peteris Ledins M24 1:17:30 Started early and ran by himself
10. Michael Brisbois M44 1:17:37
11. Aaron Branstetter M31 1:17:49
12. Morgan Boren M42 1:17:51
13. Lewis Merges M41 1:19:05
14. James Johnson M34 1:19:11
15. Dave LaTourette M46 1:19:50
16. Herb Head M45 1:20:13
17. Heriberto Rodriguez M36 1:21:27
18. Brice Benard M36 1:22:29
19. Doug MacLean M56 1:22:37
20. Markus VanAchte M48 1:22:53
21. Marne Sall F39 1:23:00 Needed to stop early, so shortened course
22. Luke Thayer M33 1:25:12
23. Shawn Leonard M44 1:26:30
24. Christi Masi F 1:26:45
25. Adam LeVasseur M40 1:27:35
26. Trevor Durie M32 1:27:42
27. Gregory Fisher M32 1:29:04
28. Dave Tallent M56 1:29:33
29. Joleen Rodgers F32 1:29:48
30. Caryn Everingham F19 1:29:53
31. Ted Coulson M60 1:29:54
32. Sara Hammes F30 1:30:16
33. David Naffziger M33 1:31:42
34. Darrin Fossum M42 1:32:04
35. Mike Schlecht M38 1:32:07
36. Joanna Michelson F29 1:32:14
37. Michael Pickett M42 1:32:44
38. James Laudolff M36 1:33:33
39. Cory Sutherland M38 1:35:40
40. Jacob Hornbuckle M28 1:35:41
41. Brian Crawford M32 1:38:02
42. Chuck Cathey M56 1:39:07
43. Jim Davison M64 1:40:13
44. Ana Short F41 1:40:15
45. Jeannie Gilbert F35 1:41:05
46. Brett Bauer M28 1:41:44
47. Debbie Newell F54 1:45:18
48. Jeff Klink M38 1:45:19
49. Sabrina LeVine F29 1:47:37
50. Andrew Abt M55 1:48:43
51. Kris Solem F45 1:49:37
52. Gayle Grything F44 1:51:53
53. Michelle Cunningham F47 1:52:10
54. Marty Bridges M56 1:52:36
55. Kirk Sall M40 1:52:44
56. Tory Klementsen F43 1:53:08
57. Jim Brewer M53 1:53:12
58. Emily Goldner F37 1:53:18
59. Kelly Vuletic F39 1:54:40
60. Dana Klemond F42 1:54:40
61. Danika Waddell F32 1:56:13
62. Michael Crandall M32 1:58:16
63. Cole Brooking M33 1:59:02
64. Lee Ann Kinkade-Herman F38 2:03:52
65. Amy Ford F29 2:04:02 Got off course for some time
66. Laurie Turner F51 2:06:17
67. Denise Petryk F42 2:07:14
68. Robin Loen F48 2:07:37
69. Laura Houston F53 2:07:37
70. LaVonne Finnerud F38 2:12:15
71. Sharon Ilstrup F43 2:12:15
72. Jeff Loen M52 2:24:10
73. Christopher Allan M51 2:24:10
74. Jessica Bienvenue F30 2:33:29
75. Catherine McMahan F47 2:33:29
76= Bonnie Shipman F29 2:46:53
76= Abigail Dean Sanchez F26 2:46:53
Course records
5.1 miles
Francie Faure F41 40:31 (10/2007)
Jared Kirkham M27 33:43 (10/2008)
10.0 miles
Erika Daligcon F31 1:16:44 (6/2007)
Matt Messner M37 1:09:10 (10/2006)
Produced by
|